Post by Deleted on May 22, 2016 14:37:32 GMT
Active Roster- 30/50
Practice Squad- 0/6
Injured Reserve-
Roster Salary- 60,193,000
Unclaimed Waivers Cap Hits- 18,624,000
Total Payroll- 78,377,000
Total Salary/Cap- 80,000,000
Total Salary/Available- 1,623,000
QB- Sam Bradford- 7,000,000/16 7,000,00/17 7,000,000/18 7,000,000/19
QB- Trevone Boykin- 230,000/16 230,000/17 230,000/18 RFA/19
RB- Mike Davis- 637,000/16 637,000/17 RFA/18
RB- Chris Johnson- 3,000,000/16 3,000,000/17 3,000,000/18 3,000,000/19
RB- Shane Vareen- 5,000,000/16 5,000,000/17 5,000,000/18 5,000,000/19
RB- Duke Johnson- 1,300,000/16 1,300,000/17 1,300,000/18 1,300,000/19
WR Bryan Walters- 500,000/16 500,000/17 500,000/18 UFA/19
WR- Breshad Perriman- 1,891,000/16 1,891,000/17 1,891,000/18 1,891,000/19 UFA/20
WR- Keyarris Garrett- 400,000/16 400,000/17 400,000/18 UFA/19
WR- Demarcus Robinson- 230,000/16 230,000/17 230,000/18 UFA/19
TE Tim Wright- 500,000/16 UFA
TE- Jacob Tamme- 1,500,000/16 1,500,000/17 1,500,000/18 1,500,000/19
TE- Jerell Adams- 230,000/16 230,000/17 230,000/18 RFA/19
TE- Stephen Anderson- 400,000/16 400,000/17 400,000/18 400,000/19
PK Ryan Succop- 3,600,000/16
DL Nick Hayden- 500,000/16 UFA
DL-Karl Klug- 1,000,000/16 1,000,000/17 1,000,000/18 UFA
DL-Carlos Dunlap- 6,250,000/16 6,250,000/17 6,250,000/18 6,250,000/19
DL- Bronson Kaufusi- 230,000/16 230,000/17 230,000/18 UFA/19
LB- D'qwell Jackson - 5,5000,000/16 UFA/17
LB- Mason Foster- 2,000,000/16 2,000,000/17 2,000,000/18 2,000,000/19
LB- Thomas Davis- 4,000,000/16 4,000,000/17 4,000,000/18 4,000,000/19
LB- Derrick Johnson- 5,000,000/16 5,000,000/17 5,000,000/18 5,000,000/19
LB- Nick Kwiatkoski- 230,000/16 230,000/17 230,000/18 RFA/19
DB Glover Quinn- 1,500,000/16 1,500,000/17 UFA
DB Malcolm Jenkins- 2,000,000/16 2,000,000/17 UFA
DB- Justin Coleman- 450,000/16 450,000/17 450,000/18 UFA/19
DB- Ross Cockrell- 450,000/16 450,000/17 450,000/18 UFA/19
DB- Trevin Wade- 540,000/16 540,000/17 540,000/18 UFA/19
DB- Josh Wilson- 665,000/16 665,000/17 665,000/18 UFA/19
DB- Jason Mccourty- 3,000,000/16