Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Mar 4, 2016 19:44:50 GMT
Davis, Mike SFO RB 27.35 10 $637,000 2017 RFA FA
Miller, Lamar MIA RB 294.40 5 $1,034,000 2016 FA
Smith, Torrey SFO WR 135.30 10 $5,750,000 2017 FA
Walters, Bryan JAC WR 81.00 8 $500,000 2018 FA
Washington, Nate HOU WR 146.80 9 $1,800,000 2018 FA
Thomas, Julius JAC TE 131.50 8 $5,250,000 2017 FA
Wright, Tim DET TE 36.70 9 $500,000 2016 FA
Succop, Ryan TEN PK 81.00 4 $3,600,000 2016 FA
Hayden, Nick DAL DT 87.00 6 $500,000 2016 FA
Klug, Karl TEN DE 58.00 4 $1,000,000 2018 FA
Butler, Donald SDC LB 78.50 10 $3,600,000 2016 FA
Carter, Bruce TBB LB 89.00 6 $540,000 2016 FA
Jackson, D'Qwell IND LB 285.00 10 $5,500,000 2016 FA
Cockrell, Ross PIT CB 108.00 11 $450,000 2018 FA
Coleman, Justin NEP CB 47.00 4 $450,000 2018 FA
Wade, Trevin NYG CB 126.00 11 $540,000 2018 FA
Wilson, Josh DET CB (P) 66.50 9 $665,000 2018 FA
Jenkins, Malcolm PHI S 252.00 8 $2,000,000 2017 FA
Moore, Rahim HOU S 29.00 9 $1,500,000 2016 FA
Quin, Glover DET S 165.00 9 $1,500,000 2017 FA
20 Total Players
Salary Adjustments: $12,870,000
Total Salary: $50,186,000
Salary Cap: $80,000,000
Cap Room Available: $29,814,000
|
|