Post by Deleted on Jun 16, 2014 1:04:10 GMT
Active Roster:26/50
Practice Squad:0/6
Injured Reserve:
Roster Salary: $79,793,000
Unclaimed Waivers Cap Hits: $260,000
Total Salary/Cap: $80,000,000
Total Salary/Aval.:$727,000
Quarterback=$1,564,000
1.Ryan Fitzpatrick |Houston Texans| $1,000,000 (2015)
2.(R)Zach Mettenberg |Tennessee Titans| $564,000 (2016)RFA
Running back=$3,283,000
1.(R)Jerick Mckinon | Minnesota Vikings| $916,000 (2018)
2.Denard Robinson |Jacksonville Jaguars| $677,000 (2015) RFA
3.(R)James White |New England Patroits| $510,000(2016)RFA
4.Marcus Thigpen |Miami Dolphins| $540,000 (2015)
Wide receiver=$28,305,000
1.Vincent Jackson |Tampa Bay Bucs| $9,500,000 (2016)
2.Eddie Royal |San Diego Chargers| $2,000,000 (2015)
3.Eric Decker |New York Jets| $6,000,000 (2017)
4.Wes Welker |Denver Broncos|$10,000,000 (2016)
5.(R)Matt Hazel |Miami Dolphins| $350,000 (2017)
Tight end=$3,330,000
1.Garrett Graham |Houston Texans | $380,000 (2014)
2.Nick Kasa |Oakland Raiders| $1,000,000 (2016)
3.Mychal Riveria |Oakland Raiders| $1,950,000 (2015)
K=$1,500,000
1.Phil Dawson |San Francisco 49ers| $1,500,000 (2015)
Defensive Line=$16,762,000
1.Athony Spencer |Dallas Cowboys| $5,100,000 (2014)
2.Mario Williams |Buffalo Bills | $10,000,000 (2014)
3.Robert Ayers |New York Giants| $850,000 (2015)
4.(R)Demarcus Lawerence|Dallas Cowboys| $812,000 (2016)RFA
Linebackers=$17,534,000
1.John Abraham |Arizona Cardinals| $2,400,000 (2014)
2.DeVonta Hollman |Dallas Cowboys| $1,500,000 (2016)
3.Jarvis Jones |Pittsburgh Steelers| $954,000 (2017)
4.Joe Mays |Kansas City Chiefs| $2,950,000 (2015)
5.Jameel McClain |New York GIants| $3,500,000 (2015)
6.Lance Briggs |Chicago Bears |$6,000,000 (2015)
7.(R)Max Bullough |Houston Texans|$230,000 (2017)
Defensive Backs= $7,830,000
1.Tracy Porter |Washington Redskins| $1,300,000 (2015)
2.Dashon Gholdson|Tampa Bay Bucs| $2,300,000 (2015)
3.Ryan Clark |Washington Redskins|$3,000,000 (2015)
4.Ron Parker |Kansas City Chiefs|$600,000 (2016)
5.(R)Bene Benwikere|Carolina Panthers|$230,000 (2017)
6.(R)Walt Aikens |Miami Dolphins|$400,000 (2017)
Practice Squad:0/6
Injured Reserve:
Roster Salary: $79,793,000
Unclaimed Waivers Cap Hits: $260,000
Total Salary/Cap: $80,000,000
Total Salary/Aval.:$727,000
Quarterback=$1,564,000
1.Ryan Fitzpatrick |Houston Texans| $1,000,000 (2015)
2.(R)Zach Mettenberg |Tennessee Titans| $564,000 (2016)RFA
Running back=$3,283,000
1.(R)Jerick Mckinon | Minnesota Vikings| $916,000 (2018)
2.Denard Robinson |Jacksonville Jaguars| $677,000 (2015) RFA
3.(R)James White |New England Patroits| $510,000(2016)RFA
4.Marcus Thigpen |Miami Dolphins| $540,000 (2015)
Wide receiver=$28,305,000
1.Vincent Jackson |Tampa Bay Bucs| $9,500,000 (2016)
2.Eddie Royal |San Diego Chargers| $2,000,000 (2015)
3.Eric Decker |New York Jets| $6,000,000 (2017)
4.Wes Welker |Denver Broncos|$10,000,000 (2016)
5.(R)Matt Hazel |Miami Dolphins| $350,000 (2017)
Tight end=$3,330,000
1.Garrett Graham |Houston Texans | $380,000 (2014)
2.Nick Kasa |Oakland Raiders| $1,000,000 (2016)
3.Mychal Riveria |Oakland Raiders| $1,950,000 (2015)
K=$1,500,000
1.Phil Dawson |San Francisco 49ers| $1,500,000 (2015)
Defensive Line=$16,762,000
1.Athony Spencer |Dallas Cowboys| $5,100,000 (2014)
2.Mario Williams |Buffalo Bills | $10,000,000 (2014)
3.Robert Ayers |New York Giants| $850,000 (2015)
4.(R)Demarcus Lawerence|Dallas Cowboys| $812,000 (2016)RFA
Linebackers=$17,534,000
1.John Abraham |Arizona Cardinals| $2,400,000 (2014)
2.DeVonta Hollman |Dallas Cowboys| $1,500,000 (2016)
3.Jarvis Jones |Pittsburgh Steelers| $954,000 (2017)
4.Joe Mays |Kansas City Chiefs| $2,950,000 (2015)
5.Jameel McClain |New York GIants| $3,500,000 (2015)
6.Lance Briggs |Chicago Bears |$6,000,000 (2015)
7.(R)Max Bullough |Houston Texans|$230,000 (2017)
Defensive Backs= $7,830,000
1.Tracy Porter |Washington Redskins| $1,300,000 (2015)
2.Dashon Gholdson|Tampa Bay Bucs| $2,300,000 (2015)
3.Ryan Clark |Washington Redskins|$3,000,000 (2015)
4.Ron Parker |Kansas City Chiefs|$600,000 (2016)
5.(R)Bene Benwikere|Carolina Panthers|$230,000 (2017)
6.(R)Walt Aikens |Miami Dolphins|$400,000 (2017)