Post by Deleted on Dec 9, 2013 6:01:36 GMT
2013
1.13: Arthur Brown (BAL-LB) $1,621,000 (2017)
2.03: Matt Elam (BAL-S) $863,000 (2015) RFA
2.12: Da'Rick Rogers (IND-WR) $719,000 (2015) RFA
3.01: Star Lotulelei (CAR-DT) $400,000 (2015) RFA
3.06: Quanterus Smith (DEN-DE) $400,000 (2015) RFA
3.09: Dustin Hopkins (BUF-K) $400,000 (2015) RFA
4.10: Conner Vernon (CLE-WR) $230,000 (2015) RFA
4.20: Tyler Bray (KC-QB) $230,000 (2015) RFA
4.25: Malliciah Goodman (ATL-DE) $230,000 (2015) RFA
2014
1.02: Blake Bortles (JAX-QB) $2,850,000 (2018)
2.01: Donte Moncrief (IND-WR) $898,000 (2016) RFA
2.07: John Brown (ARI-WR) $796,000 (2016) RFA
2.32: Colt Lyerla (GB-TE) $480,000 (2016) RFA
3.01: Jeff Janis (GB-WR) $400,000 (2016) RFA
B2: Chris Smith (JAX-DE) $300,000 (2016) RFA
B3: Christian Jones (CHI-LB) $300,000 (2016) RFA
4.02: Jeremiah Attaochu (SD-LB) $230,000 (2016) RFA
4.17: Stanley Jean-Baptiste (NO-CB) $230,000 (2016) RFA
4.25: Carlos Fields (OAK-LB) $230,000 (2016) RFA
2015
1.06: T.J. Yeldon (JAX-RB) $2,321,000 (2019)
1.12: DeVante Parker (MIA-WR) $1,706,000 (2019)
1.27: Clive Walford (OAK-TE) $1,014,000 (2019)
2.06: Dante Fowler (JAX-DL) $812,000 (2017) RFA
2.11: Randy Gregory (DAL-DL) $734,000 (2017) RFA
2.17: Tre McBride (TEN-WR) $650,000 (2017) RFA
2.19: Jordan Hicks (PHI-LB) $624,000 (2017) RFA
2.24: Stefon Diggs (MIN-WR) $564,000 (2017) RFA
2.32: MyCole Pruitt (MIN-TE) $480,000 (2017) RFA
3.05: Byron Jones (DAL-CB) $400,000 (2017) RFA
3.08: Jaquiski Tartt (SF-S) $400,000 (2017) RFA
3.13: Adrian Amos (CHI-S) $400,000 (2017) RFA
3.22: Jordan Richards (NE-S) $400,000 (2017) RFA
4.18: Jeff Heuerman (DEN-TE) $230,000 (2017) RFA
2016
1.30: Joey Bosa (SD-DE) $954,000 (2020)
2.05: Jonathan Williams (BUF-RB) $828,000 (2018) RFA
2.23: Blake Martinez (GB-LB) $576,000 (2018) RFA
2.30: Vernon Hargreaves (TB-CB) $500,000 (2018) RFA
3.13: Carl Nassib (CLE-DE) $400,000 (2018) RFA
3.30: A'Shawn Robinson (DET-DT) $400,000 (2018) RFA
4.27: Roger Lewis (NYG-WR) $230,000 (2018) RFA
4.30: Xavien Howard (MIA-CB) $230,000 (2018) RFA
2017
2.22: Wayne Gallman (NYG-RB) $564,000 (2019) RFA
3.22: Davis Webb (NYG-QB) $400,000 (2019) RFA
2018
2.04: Jordan Wilkins (IND-RB) $812,000 (2020) RFA
2.19: Jerome Baker (MIA-LB) $624,000 (2020) RFA
2019
3.?? (CLE): $ (2021) RFA
4.?? (CLE): $ (2021) RFA
1.13: Arthur Brown (BAL-LB) $1,621,000 (2017)
2.03: Matt Elam (BAL-S) $863,000 (2015) RFA
2.12: Da'Rick Rogers (IND-WR) $719,000 (2015) RFA
3.01: Star Lotulelei (CAR-DT) $400,000 (2015) RFA
3.06: Quanterus Smith (DEN-DE) $400,000 (2015) RFA
3.09: Dustin Hopkins (BUF-K) $400,000 (2015) RFA
4.10: Conner Vernon (CLE-WR) $230,000 (2015) RFA
4.20: Tyler Bray (KC-QB) $230,000 (2015) RFA
4.25: Malliciah Goodman (ATL-DE) $230,000 (2015) RFA
2014
1.02: Blake Bortles (JAX-QB) $2,850,000 (2018)
2.01: Donte Moncrief (IND-WR) $898,000 (2016) RFA
2.07: John Brown (ARI-WR) $796,000 (2016) RFA
2.32: Colt Lyerla (GB-TE) $480,000 (2016) RFA
3.01: Jeff Janis (GB-WR) $400,000 (2016) RFA
B2: Chris Smith (JAX-DE) $300,000 (2016) RFA
B3: Christian Jones (CHI-LB) $300,000 (2016) RFA
4.02: Jeremiah Attaochu (SD-LB) $230,000 (2016) RFA
4.17: Stanley Jean-Baptiste (NO-CB) $230,000 (2016) RFA
4.25: Carlos Fields (OAK-LB) $230,000 (2016) RFA
2015
1.06: T.J. Yeldon (JAX-RB) $2,321,000 (2019)
1.12: DeVante Parker (MIA-WR) $1,706,000 (2019)
1.27: Clive Walford (OAK-TE) $1,014,000 (2019)
2.06: Dante Fowler (JAX-DL) $812,000 (2017) RFA
2.11: Randy Gregory (DAL-DL) $734,000 (2017) RFA
2.17: Tre McBride (TEN-WR) $650,000 (2017) RFA
2.19: Jordan Hicks (PHI-LB) $624,000 (2017) RFA
2.24: Stefon Diggs (MIN-WR) $564,000 (2017) RFA
2.32: MyCole Pruitt (MIN-TE) $480,000 (2017) RFA
3.05: Byron Jones (DAL-CB) $400,000 (2017) RFA
3.08: Jaquiski Tartt (SF-S) $400,000 (2017) RFA
3.13: Adrian Amos (CHI-S) $400,000 (2017) RFA
3.22: Jordan Richards (NE-S) $400,000 (2017) RFA
4.18: Jeff Heuerman (DEN-TE) $230,000 (2017) RFA
2016
1.30: Joey Bosa (SD-DE) $954,000 (2020)
2.05: Jonathan Williams (BUF-RB) $828,000 (2018) RFA
2.23: Blake Martinez (GB-LB) $576,000 (2018) RFA
2.30: Vernon Hargreaves (TB-CB) $500,000 (2018) RFA
3.13: Carl Nassib (CLE-DE) $400,000 (2018) RFA
3.30: A'Shawn Robinson (DET-DT) $400,000 (2018) RFA
4.27: Roger Lewis (NYG-WR) $230,000 (2018) RFA
4.30: Xavien Howard (MIA-CB) $230,000 (2018) RFA
2017
2.22: Wayne Gallman (NYG-RB) $564,000 (2019) RFA
3.22: Davis Webb (NYG-QB) $400,000 (2019) RFA
2018
2.04: Jordan Wilkins (IND-RB) $812,000 (2020) RFA
2.19: Jerome Baker (MIA-LB) $624,000 (2020) RFA
2019
3.?? (CLE): $ (2021) RFA
4.?? (CLE): $ (2021) RFA