Post by Bills GM (Greg) on Feb 20, 2024 21:49:13 GMT
2024 FREE AGENTS, RFAs & CONTRACT ADJUSTMENTS BY TEAM
New England Patriots
Jones, Tony ARI RB 42.70 14 $3,700,000 1
Atwell, Tutu LAR WR 117.10 10 $812,000 1 RFA
Carter, DeAndre LVR WR 26.43 13 $750,000 1
Ertz, Zach FA TE 55.70 - $3,200,000 1
Henry, Hunter NEP TE (I) 131.90 11 $5,000,000 1
Pierce, Michael BAL DT 92.00 13 $1,300,000 1
Dimukeje, Victor ARI DE 96.50 14 $1,100,000 1
Weaver, Rashad TEN DE 40.00 7 $230,000 1 RFA
Jack, Myles PIT LB 32.50 6 $665,000 1
Jones, Ernest LAR LB 289.50 10 $600,000 1 RFA
Turner, Zeke ARI LB 27.45 14 $1,200,000 1
Douglas, Rasul BUF CB 220.50 13 $2,100,000 1
Igbinoghene, Noah DAL CB 12.00 7 $1,000,000 1
Taylor, Ja'Sir LAC CB 80.00 5 $380,000 1 RFA
Thomas, Tavierre HOU CB (Q) 97.00 7 $700,000 1
Yiadom, Isaac NOS CB (Q) 113.00 11 $750,000 1
Hufanga, Talanoa SFO S (I) 122.50 9 $400,000 1 RFA
Contract Adjustments
Johnson, Diontae PIT WR143.80 6 $994,000 4 Extended 2023
White, Devin TBB LB 181.50 5 $1,463,000 4 Extended
Buffalo Bills
Flacco, Joe CLE QB 139.25 5 $765,000 1
McCarron, A.J. CIN QB -0.05 7 $765,000 1
Hodge, KhaDarel ATL WR 53.45 11 $380,000 1
McCloud, Ray-Ray SFO WR 33.32 9 $650,000 1
Wright, Brock DET TE (Q) 34.10 9 $305,000 1 RFA
Flowers, Trey FA DE (Q) ‐ - $665,000 1
Graham, Brandon PHI DE 57.00 10 $765,000 1
Obada, Efe WAS DE (I) 3.00 14 $540,000 1
Bachie, Joe CIN LB 3.00 7 $455,000 1
Niemann, Nick LAC LB 63.75 5 $230,000 1 RFA
Hamilton, Antonio ARI CB 100.00 14 $665,000 1
Lewis, Jourdan DAL CB 121.00 7 $665,000 1
Ford, Rudy GBP S (Q) 154.00 6 $540,000 1
Contract Adjustments:
Montgomery, David DET RB 265.45 9 $2,444,000 4 Extended (2023)
Miami Dolphins
Hines, Nyheim BUF RB (Q) ‐ 13 $2,100,000 1
Palmer, Josh LAC WR (Q) 99.70 5 $828,000 1 RFA
Graham, Ta'Quon ATL DT 48.00 11 $250,000 1 RFA
Jordan, Cameron NOS DE 90.50 11 $5,000,000 1
Miller, Von BUF DE 5.00 13 $3,000,000 1
Ogundeji, Adetokunbo ATL DE ‐11 $250,000 1 RFA
Grugier-Hill, Kamu CAR LB 105.00 7 $4,000,000 1
Littleton, Cory FA LB 1.00 - $1,800,000 1
Carter, Michael NYJ CB 109.50 7 $250,000 1 RFA
Stephens, Brandon BAL CB 174.00 13 $250,000 1 RFA
Williams, K'Waun DEN CB (Q) ‐ 9 $1,000,000 1
Grant, Richie ATL S 207.00 11 $780,000 1 RFA
Hooker, Malik DAL S 103.50 7 $2,100,000 1
Contract Adjustments:
None
New York Jets
Ehlinger, Sam IND QB 0.00 11 $455,000 1
Harris, Damien BUF RB (Q) 26.57 13 $1,056,000 1
Herbert, Khalil CHI RB 138.40 13 $400,000 1 RFA
Sherfield, Trent BUF WR 19.20 13 $2,500,000 1
Watson, Justin KCC WR 97.00 10 $2,500,000 1
Dissly, Will SEA TE 28.60 5 $540,000 1
Saubert, Eric HOU TE 2.70 7 $665,000 1
Wright, Matthew CAR PK ‐ 7 $540,000 1
Onyemata, David ATL DT 136.50 11 $1,700,000 1
Purcell, Mike DEN DT 50.50 9 $765,000 1
Bryant, Austin FA DE 1.00 - $2,300,000 1
Roche, Quincy FA DE 0.00 - $230,000 1 RFA
Smith, Jordan KCC DE ‐ 10 $230,000 1 RFA
Van Ginkel, Andrew MIA DE 210.00 10 $1,250,000 1
Davis, Tae CAR LB 9.00 7 $2,750,000 1
McMillan, Raekwon NEP LB ‐11 $665,000 1
Nasirildeen, Hamsah FA LB (Q) - $230,000 1 RFA
Hill, Troy CAR CB 120.00 7 $665,000 1
Moreau, Fabian DEN CB 95.50 9 $665,000 1
Jenkins, Rayshawn JAC S 208.50 9 $3,200,000 1
Contract Adjustments:
None
Cleveland Browns
Ahmed, Salvon MIA RB (I) 51.40 10 $540,000 1
Deguara, Josiah GBP TE 25.50 6 $540,000 1
Onwuzurike, Levi DET DT 7.50 9 $230,000 1 RFA
Fotu, Leki ARI DE 65.00 14 $540,000 1
Ossai, Joseph CIN DE 19.00 7 $400,000 1 RFA
Gay, Willie KCC LB 151.00 10 $9,656,000 1 FT1
McDuffie, Isaiah GBP LB 156.00 6 $230,000 1 RFA
Howard, Xavien MIA CB (Q) 125.50 10 $2,300,000 1
Ward, Jimmie HOU S (Q) 104.00 7 $2,000,000 1
Wiggins, James FA S ‐ - $230,000 1 RFA
Contract Adjustments:
None
Cincinatti Bengals
Goodwin, Marquise CLE WR 15.00 5 $680,000 1
Hollins, Mack ATL WR 49.10 11 $2,450,000 1
Moore, David TBB WR 27.60 5 $540,000 1
Edwards, Mario SEA DE (Q) 65.50 5 $665,000 1
Barr, Anthony MIN LB 6.00 13 $5,000,000 1
Britt, K.J. TBB LB 49.50 5 $230,000 1 RFA
Thompson, Shaq CAR LB (Q) 14.00 7 $9,656,000 1 FT1
Awuzie, Chidobe CIN CB (Q) 130.00 7 $2,500,000 1
Wright, Nahshon DAL CB 11.00 - $560,000 RFA
Contract Adjustments:
Buckner, DeForest IND DT 255.10 11 $3,000,000 4 Ext2 (2023) (2024-26)
Baltimore Ravens
Allen, Kyle BUF QB 1.95 13 $665,000 1
Ekeler, Austin LAC RB 220.75 5 $7,000,000 1
Hopkins, DeAndre TEN WR 224.50 7 $16,500,000 1
Alie-Cox, Mo IND TE 50.30 11 $600,000 1
Smith, Jonnu ATL TE 120.55 11 $3,500,000 1
Hopkins, Dustin CLE PK (Q) 171.00 5 $2,000,000 1
Sieler, Zach MIA DT 226.00 10 $500,000 1
Bush, Devin SEA LB 48.50 5 $1,706,000 1
Robinson, Aaron NYG CB (I) ‐ 13 $230,000 1 RFA
Riley, Elijah PIT S 27.00 6 $650,000 1
Williams, Marcus BAL S 107.50 13 $2,500,000 1
Contract Adjustments:
Watt, T.J. PIT DE (Q) 328.60 6 $6,500,000 4 EXT1 (2023)
Pittsburgh Steelers
Bridgewater, Teddy FA QB 0.30 - $775,000 1
Mostert, Raheem MIA RB 345.95 10 $7,700,000 1
Murray, Latavius BUF RB 108.65 13 $1,350,000 1
Evans, Mike TBB WR 309.30 5 $16,000,000 1
Freiermuth, Pat PIT TE 86.70 6 $863,000 1 RFA
Pineiro, Eddy CAR PK (Q) 120.00 7 $540,000 1
Jefferson, Quinton NYJ DT (I) 114.50 7 $700,000 1
Mack, Khalil LAC DE 309.00 5 $6,250,000 1
Surratt, Chazz NYJ LB .00 7 $637,000 1 RFA
Peters, Marcus FA CB 106.50 - $700,000 1
McLeod, Rodney CLE S (Q) 51.00 5 $1,000,000 1
Contract Adjustments:
None
Indianapolis Colts
Beathard, C.J. JAC QB 28.95 9 $1,000,000 1
Sullivan, Stephen CAR TE 26.50 7 $600,000 1
McPherson, Evan CIN PK 152.00 7 $230,000 1 RFA
Campbell, Calais ATL DT 163.00 11 $1,200,000 1
Harris, Jonathan DEN DT 90.50 9 $760,000 1
Cooper, Jonathon DEN DE 234.00 9 $230,000 1 RFA
Odeyingbo, Dayo IND DE 153.50 11 $400,000 1 RFA
Thomas, Starling ARI CB (R) 77.50 14 $700,000 1
Elliott, DeShon MIA S (Q) 142.50 10 $3,750,000 1
Houston-Carson, DeAndre 93.50 7 $1,500,000 1
Thomas II, Rodney IND S 90.00 11 $380,000 1 RFA
Contract Adjustments:
None
Houston Texans
Jordan, Brevin HOU TE 55.90 7 $553,000 1 RFA
Autry, Denico TEN DT 223.00 7 $2,100,000 1
Smith, Preston GBP DE 156.00 6 $5,000,000 1
Leonard, Shaquille PHI LB 139.00 10 $9,656,000 1 FT1
Morrow, Nicholas PHI LB 215.50 10 $4,400,000 1
Reeves-Maybin, Jalen DET LB 45.85 9 $1,500,000 1
Rice, Monty FA LB 41.50 - $400,000 1 RFA
McCain, Bobby FA S 1.00 - $2,000,000 1
Contract Adjustments:
None
Jacksonville Jaguars
Mills, Davis HOU QB 24.05 7 $510,000 1 RFA
Trask, Kyle TBB QB 0.15 5 $520,000 1 RFA
Jacobs, Josh LVR RB (Q) 247.35 13 $2,572,000 4 Extended (2023)
Mitchell, Elijah SFO RB 49.05 9 $576,000 1 RFA
Smith, Shi KCC WR ‐ 10 $230,000 1 RFA
Wallace, Tylan BAL WR (Q) 13.06 13 $470,000 1 RFA
Rousseau, Gregory BUF DE 142.50 13 $691,000 1 RFA
Hobbs, Nate LVR CB 191.00 13 $230,000 1 RFA
St-Juste, Benjamin WAS CB 187.50 14 $500,000 1 RFA
Holland, Jevon MIA S (Q) 179.50 10 $624,000 1 RFA
Melifonwu, Ifeatu DET S 113.00 9 $1,100,000 1 RFA
Moehrig, Trevon LVR S 194.50 13 $796,000 1 RFA
Contract Adjustments:
Jacobs, Josh LVR RB (Q) 247.35 13 $2,572,000 4 Extended (2023)
Tennessee Titans
Darby, Frank FA WR 0.00 - $230,000 1 RFA
Slye, Joey WAS PK 107.00 14 $2,300,000 1
Barnett, Derek HOU DE 60.50 7 $3,200,000 1
Basham, Tarell FA DE ‐ - $600,000 1
Muhammad, Al-Quadin FA DE ‐- $2,100,000 1
Quarterman, Shaquille JAC DE3.00 9 $1,000,000 1
Darby, Ronald BAL CB 74.50 13 $2,000,000 1
Joseph, Kelvin KCC CB 6.00 10 $230,000 1 RFA
Hooker, Amani TEN S (I) 195.95 7 $3,450,000 1
Contract Adjustments:
None
Los Angeles Chargers
Patterson, Cordarrelle ATL RB 51.21 11 $1,500,000 1
Brown, Noah HOU WR (Q) 107.85 7 $540,000 1
Turpin, KaVontae DAL WR 75.46 7 $305,000 1 RFA
Kittle, George SFO TE 217.45 9 $13,800,000 1
Stoll, Jack PHI TE 8.70 10 $230,000 1 RFA
Copeland, Marquise FA DT 2.00 - $305,000 1 RFA
Apple, Eli MIA CB 97.50 10 $665,000 1
Bynum, Camryn MIN S 282.50 13 $230,000 1 RFA
Kearse, Jayron DAL S 149.00 7 $6,580,000 1 TT
Contract Adjustments:
Smith Jr., Irv CIN TE 37.50 7 $1,254,000 4 EXT1 (2023)
Denver Broncos
Mond, Kellen FA QB ‐ - $734,000 1 RFA
Hill, Kylin FA RB ‐ - $230,000 1 RFA
Nwangwu, Kene MIN RB 11.13 13 $400,000 1 RFA
Smith-Marsette, Ihmir CAR WR50.32 7 $230,000 1 RFA
Granson, Kylen IND TE 81.95 11 $400,000 1 RFA
Long, Hunter LAR TE (I) 1.00 10 $480,000 1 RFA
Granderson, Carl NOS DE 206.00 11 $1,730,000 1
Sweat, Josh PHI DE 142.00 10 $4,000,000 1
Tryon, Joe TBB DE 114.50 5 $400,000 1 RFA
Schobert, Joe FA LB ‐ - $2,000,000 1
Flowers, Tre ATL CB 42.50 11 $2,500,000 1
Haley, Grant FA CB (Q) ‐ - $1,250,000 1
Horn, Jaycee CAR CB 45.50 7 $490,000 1 RFA
Contract Adjustments:
None
Kansas City Chiefs
Dobbs, Joshua MIN QB 280.55 13 $2,800,000 1
Rudolph, Mason PIT QB 43.25 6 $3,700,000 1
Stevenson, Rhamondre NEP 186.70 11 $564,000 1 RFA
Baker, Kawaan NEP WR ‐ 11 $230,000 1 RFA
Powell, Brandon MIN WR 72.67 13 $540,000 1
Dwelley, Ross SFO TE (I) 3.20 9 $500,000 1
Allen, Jonathan WAS DT (Q) 151.00 14 $3,600,000 1
Saunders, Khalen NOS DT 97.50 11 $550,000 1
Lawrence, Demarcus DAL DE 134.00 7 $4,000,000 1 Extended (2020)
Luketa, Jesse ARI DE 16.50 14 $500,000 1
Deablo, Divine LVR LB 176.50 13 $588,000 1 RFA
Edmunds, Tremaine CHI LB 242.50 13 $9,656,000 1 FT1
Woods, Josh ARI LB (Q) 108.50 14 $550,000 1
Abram, Johnathan NOS S 43.50 11 $1,014,000 1
Wallace, K'Von TEN S 168.50 7 $600,000 1
Contract Adjustments:
Brown, Marquise ARI WR (Q) 147.20 14 $1,192,000 4 Extended (2022)
Samuel, Deebo SFO WR 269.58 9 $1,077,000 4 Extended (2023)
Las Vegas Raiders
Abdullah, Ameer LVR RB 69.05 13 $665,000 1
Williams, Jamaal NOS RB 75.40 11 $3,500,000 1
Agnew, Jamal JAC WR (Q) 58.00 9 $540,000 1
Berrios, Braxton MIA WR 78.77 10 $2,100,000 1
Boyd, Tyler CIN WR 148.90 7 $7,000,000 1 Extended (2020)
Humphrey, Lil'Jordan DEN WR53.20 9 $445,000 1
Uzomah, C.J. NYJ TE (I) 25.80 7 $2,000,000 1
Maher, Brett LAR PK 86.00 10 $700,000 1
Billings, Andrew CHI DT 47.50 13 $1,300,000 1 COVID Extension
Donald, Aaron LAR DT 182.50 10 $7,750,000 1
Godchaux, Davon NEP DT 100.00 11 $2,000,000 1
Lowry, Dean MIN DT (I) 30.00 13 $1,500,000 1
Slaton, Tedarrell GBP DT 92.50 6 $300,000 1
Barrett, Shaq TBB DE 159.00 5 $6,000,000 1
Green, Rasheem CHI DE 52.00 13 $550,000 1
Ojulari, Azeez NYG DE 23.50 13 $500,000 1 RFA
Cashman, Blake HOU LB 198.50 7 $850,000 1
Sherwood, Jamien NYJ LB 73.00 7 $400,000 1 RFA
Jackson, William FA CB ‐ - $1,025,000 1
Price, Bobby ARI CB 11.00 14 $400,000 1
Surtain II, Patrick DEN CB 157.00 9 $749,000 1 RFA
Poyer, Jordan BUF S 184.00 13 $4,950,000 1
Reaves, Jeremy WAS S (I) 10.00 14 $445,000 1
Contract Adjustments:
None
Philadelphia Eagles
Drake, Kenyan GBP RB 1.60 6 $7,000,000 1 Extended (2019)
Evans, Chris CIN RB 7.50 7 $400,000 1 RFA
Jefferson, Jermar DET RB (Q) ‐ 9 $400,000 1 RFA
Westbrook, Dede FA WR ‐ - $4,750,000 1
Williams, Seth JAC WR ‐ 9 $230,000 1 RFA
Firkser, Anthony DET TE 0.00 9 $540,000 1
Succop, Ryan FA PK ‐ - $765,000 1
Watkins, Carlos ARI DT (Q) 24.00 14 $665,000 1
Woods, Al NYJ DT (I) 21.00 7 $765,000 1
Adeniyi, Ola FA LB ‐ - $540,000 1
Toohill, Casey WAS LB (Q) 94.00 14 $540,000 1
Dean, Jamel TBB CB (Q) 118.00 5 $2,300,000 1
Fuller, Kendall WAS CB (I) 186.00 14 $3,000,000 1
Parker, AJ CAR CB 5.00 7 $300,000 1
Contract Adjustments:
None
Dallas Cowboys
Hoyer, Brian LVR QB 6.00 13 $765,000 1
Homer, Travis CHI RB 10.00 13 $1,150,000 1
Cobb, Randall NYJ WR 17.50 7 $2,600,000 1
Patterson, Riley JAC PK 96.00 9 $230,000 1 RFA
Hargrave, Javon SFO DT 142.50 9 $4,000,000 1
Browning, Baron DEN DE 85.00 9 $705,000 1 RFA
Adebo, Paulson NOS CB 222.00 11 $400,000 1 RFA
Hyde, Micah BUF S 121.50 13 $2,500,000 1
Jackson, Kareem HOU S 111.00 7 $7,030,000 1 FT1
Contract Adjustments:
Campbell, Parris NYG WR 38.22 13 $2,095,000 4 EXT1 (2023)
New York Giants
DeVito, Tommy NYG QB (R) 128.85 13 $1,000,000 1
Mullens, Nick MIN QB 61.20 13 $800,000 1
Bourne, Kendrick NEP WR (I) 108.25 11 $2,850,000 1
Fitzpatrick, Dez PIT WR 0.00 6 $460,000 1 RFA
Gray, Noah KCC TE 82.85 10 $230,000 1 RFA
McNeill, Alim DET DT 106.50 9 $230,000 1 RFA
Robinson, A'Shawn NYG DT 119.50 13 $665,000 1
Armstrong, Cornell LVR CB ‐ 13 $540,000 1
Campbell, Tyson JAC CB 121.00 9 $230,000 1 RFA
Newsome, Greg CLE CB 160.50 5 $400,000 1 RFA
Thomas, Ambry SFO CB 115.00 9 $230,000 1 RFA
Davis, Cody NEP S 28.10 11 $765,000 1
Hicks, Elijah CHI S 58.00 13 $455,000 1
Ward, Jay MIN S (R) 15.00 13 $1,000,000 1 RFA
Contract Adjustments:
None
Washington Commanders
Taylor, Tyrod NYG QB 105.60 13 $1,250,000 1
Carson, Chris FA RB ‐ - $2,700,000 1
Jones, Aaron GBP RB 151.80 6 $13,800,000 1
Byrd, Damiere FA WR 0.00 - $675,000 1
Skowronek, Ben LAR WR 43.80 10 $230,000 1 RFA
Graham, Jimmy NOS TE 41.90 11 $765,000 1
Kroft, Tyler MIA TE 0.00 10 $1,200,000 1
Oliver, Josh MIN TE 52.20 13 $750,000 1
Collins, Maliek HOU DT 110.50 7 $540,000 1
Fatukasi, Foley JAC DT 5 1.50 9 $850,000 1
Togiai, Tommy ATL DT ‐ 11 $230,000 1 RFA
Quinn, Robert FA DE ‐ - $4,000,000 1 Extended (2020)
Speed, E.J. IND LB 206.00 11 $500,000 1
Wilson, Eric GBP LB 47.00 6 $500,000 1
McCloud, Nick NYG CB (Q) 77.00 13 $450,000 1
Stokes, Eric GBP CB (Q) 12.50 6 $400,000 1 RFA
Hartsfield, Myles FA S ‐ - $540,000 1
Contract Adjustments:
None
Chicago Bears
Grier, Will LAC QB ‐ 5 $1,000,000 1
Hubbard, Chuba CAR RB 230.05 7 $719,000 1 RFA
Barnes, Derrick DET LB (Q) 133.50 9 $650,000 1 RFA
Harris, Darius KCC LB (O) 0.00 10 $800,000 1
Hudson, Khaleke WAS LB 111.00 14 $1,000,000 1
Kendricks, Eric LAC LB 237.00 5 $8,650,000 1
Matthew, Christian BAL CB 2.00 13 $500,000 1 RFA
Kazee, Damontae PIT S 138.00 6 $650,000 1
Scott, Nick CIN S 95.50 7 $700,000 1
Contract Adjustments:
Metcalf, DK SEA WR 243.40 5 $1,621,000 4 Extended (2022)
Fant, Noah SEA TE (Q) 73.40 5 $1,320,000 4 Extended (2022)
Sweat, Montez CHI DE 224.00 13 $1,099,000 4 EXT1 (2023)
Detroit Lions
Mattison, Alexander MIN RB 180.55 13 $935,000 1
Bates, John WAS TE 40.30 14 $230,000 1 RFA
Butker, Harrison KCC PK 170.00 10 $3,000,000 1
Dunn, Christopher FA PK (R) ‐ - $230,000 1
Podlesny, Jack GBP PK (R) ‐ 6 $230,000 1
Lacy, Tyler JAC DT (R) 25.00 9 $230,000 1
Morris, Mike SEA DT (R) (I) 5.50 5 $230,000 1
Oliver, Ed BUF DT 195.00 13 $916,000 1
Roy, Jaquelin MIN DT (R) (Q) 15.00 13 $230,000 1
Golden, Markus PIT DE 59.00 6 $2,750,000 1
Hansen, Jake HOU LB 18.00 7 $310,000 1
Wagner, Bobby SEA LB 314.00 5 $10,000,000 1
Braswell, Christian JAC CB (R) 0.00 9 $230,000 1
Brown, Tre SEA CB 125.00 5 $230,000 1 RFA
Scott, Eric DAL CB (R) ‐ 7 $230,000 1
Shelley, Duke LAR CB 25.00 10 $1,000,000 1
Cisco, Andre JAC S 144.00 9 $400,000 1 RFA
Johnson, John LAR S 92.00 10 $3,000,000 1
Smith, Harrison MIN S 192.00 13 $3,000,000 1
Contract Adjustments:
Sanders, Miles CAR RB 118.30 7 $2,321,000 3 Extended (2023)
Green Bay Packers
Blough, David FA QB ‐ - $1,000,000 1
McCoy, Colt FA QB ‐ - $1,000,000 1
Felton, Demetric FA RB ‐ - $230,000 1 RFA
Foreman, D'Onta CHI RB 124.45 13 $540,000 1
Reyes, Sammis FA TE (R) ‐ - $500,000 1 RFA
Smoot, Dawuane JAC DT 31.00 9 $2,100,000 1
Johnson, Patrick PHI DE 9.00 10 $300,000 1 RFA
Anzalone, Alex DET LB 250.50 9 $1,500,000 1
Bynes, Josh FA LB ‐ - $1,200,000 1
Hilton, Mike CIN CB 211.50 7 $2,700,000 1
Jones, Jonathan NEP CB 97.00 11 $4,450,000 1 FT1
Slay, Darius PHI CB (Q) 177.50 10 $3,500,000 1
Hamlin, Damar BUF S 4.00 13 $500,000 1 RFA
Jackson, Eddie CHI S 7 8.00 13 $2,710,000 1
Contract Adjustments:
Murray, Kyler ARI QB 175.70 14 $2,850,000 4 EXT1 (2023)
Minnesota Vikings
Singletary, Devin HOU RB 215.70 7 $1,034,000 1
Robinson, Demarcus LAR WR 95.05 10 $665,000 1
Tremble, Tommy CAR TE 74.30 7 $764,000 1 RFA
Tucker, Justin BAL PK 174.00 13 $2,850,000 1
Mosley, C.J. NYJ LB 276.00 7 $6,400,000 1
Sewell, Nephi NOS LB (I) 34.00 11 $380,000 1
Smith, Jaylon FA LB 4.00 - $725,000 1
Molden, Elijah TEN CB 149.50 7 $1,350,000 1 RFA
Roby, Bradley PHI CB 47.00 10 $765,000 1
Wade, Shaun NEP CB 44.50 11 $740,000 1 RFA
Contract Adjustments:
Allen, Josh JAC DE 261.50 9 $954,000 3 Extended 2023 for 2 Years
Carolina Panthers
Freeman, Royce LAR RB 70.95 10 $1,000,000 1
Funk, Jake DET RB 3.70 9 $230,000 1 RFA
Henderson, Darrell FA RB 57.00 - $3,000,000 1
Patterson, Jaret LAC RB ‐ 5 $230,000 1 RFA
Cracraft, River MIA WR 26.30 10 $2,500,000 1
Crowder, Jamison WAS WR 43.66 14 $1,000,000 1
Pringle, Byron WAS WR 35.58 14 $1,000,000 1
Shepard, Sterling NYG WR 17.10 13 $7,000,000 1 Extended (2020)
Trammell, Austin LAR WR 18.06 10 $310,000 1 RFA
Tonga, Khyiris MIN DT 23.00 13 $230,000 1 RFA
Sample, Cameron CIN DE 56.00 7 $400,000 1 RFA
Echols, Brandin NYJ CB 45.80 7 $230,000 1
Contract Adjustments:
None
Tampa Bay Buccaneers
Jones, Daniel NYG QB (I) 83.05 13 $1,144,000 1
Fournette, Leonard FA RB 3.59 - $4,000,000 1
Jackson, Justin FA RB ‐ - $2,750,000 1
McKenzie, Isaiah IND WR 24.47 11 $1,250,000 1
Raymond, Kalif DET WR (Q) 104.99 9 $550,000 1
Thomas, Michael NOS WR (I) 93.80 11 $7,000,000 1 Extended (2020)
Williams, Maxx FA TE ‐ - $500,000 1
Sanders, Jason MIA PK 160.00 10 $4,296,800 1 FT1
Williams, DeShawn CAR DT 64.00 7 $600,000 1
Hughes, Jerry HOU DE (Q) 85.00 7 $1,000,000 1
Hughes, Mike ATL CB 40.02 11 $1,250,000 1
Jones, Sidney FA CB 0.00 - $1,000,000 1
Maulet, Art BAL CB 105.50 13 $550,000 1
Mills, Jalen NEP CB 80.50 11 $2,000,000 1
Harris, Anthony FA S ‐ - $4,000,000 1
Contract Adjustments:
None
New Orleans Saints
Rush, Cooper DAL QB 5.20 7 $540,000 1
Henry, Derrick TEN RB 309.75 7 $7,000,000 1 Extended (2020)
Agholor, Nelson BAL WR 98.20 13 $1,300,000 1
Brown, Pharaoh NEP TE 45.80 11 $550,000 1
Guy, Lawrence NEP DT 66.50 11 $770,000 1
Jenkins, John LVR DT 152.90 13 $770,000 1
Shepherd, Nathan NOS DT 104.50 11 $550,000 1
Thomas, Solomon NYJ DT 99.50 7 $540,000 1
Bosa, Nick SFO DE 209.50 9 $1,796,000 1
Cochrane, Jack KCC LB 40.00 10 $480,000 1
Griffin, Shaq CAR CB 90.00 7 $540,000 1
Henderson, CJ CAR CB 85.50 7 $1,500,000 1
Marlowe, Dean LAC S 7 8.50 5 $600,000 1
Contract Adjustments:
None
Atlanta Falcons
Keene, Dalton HOU TE 0.00 7 $1,000,000 1
Ingram, Melvin MIA DE 4.00 10 $4,000,000 1
Reed, Malik FA DE 4.00 - $1,750,000 1
Cox, Jabril WAS LB 4.00 14 $845,000 1 RFA
Milano, Matt BUF LB (Q) 74.50 13 $6,500,000 1
Hall, Darren ARI CB 0.00 14 $230,000 1 RFA
Jackson, Adoree NYG CB 147.00 13 $2,100,000 1
Samuel, Asante LAC CB 163.50 5 $230,000 1 RFA
Teamer, Roderic FA S (Q) 9.00 - $1,800,000 1
Contract Adjustments:
None
Los Angeles Rams
Jackson, Deon NYG RB 3.50 13 $1,000,000 1
Juszczyk, Kyle SFO RB 46.11 9 $800,000 1
Elliott, Jake PHI PK 172.00 10 $3,000,000 1
Brown, Malcom FA DT ‐ - $540,000 1
Williams, Milton PHI DT 86.50 10 $1,000,000 1 RFA
Franklin-Myers, John NYJ DE 88.50 7 $600,000 1
Oweh, Jayson BAL DE (Q) 94.00 13 $542,000 1 RFA
Rumph, Chris LAC DE (I) 13.00 5 $400,000 1 RFA
Smith, Elerson LVR DE ‐ 13 $230,000 1 RFA
Campbell, De'Vondre GBP LB 119.00 6 $9,656,000 1 FT1
Wallow, Garret TEN LB 5.00 7 $230,000 1 RFA
Bradberry, James PHI CB 133.00 10 $2,000,000 1
McPhearson, Zech PHI CB (I) ‐ 10 $230,000 1 RFA
Peterson, Patrick PIT CB 128.00 6 $2,000,000 1
Rochell, Robert GBP CB 6.00 6 $230,000 1 RFA
Witherspoon, Ahkello LAR CB 162.50 10 $540,000 1
Locke, P.J. DEN S 136.00 9 $1,500,000 1
Contract Adjustments:
Brown, A.J. PHI WR (Q) 303.70 10 $1,891,000 4 EXT 2023
Roberts, Elandon PIT LB 205.50 6 $1,100,000 4 EXT1 (2023)
Seattle Seahawks
Goff, Jared DET QB 366.85 9 $12,000,000 1 Extended (2020)
Clement, Corey ARI RB 0.00 14 $665,000 1
Montgomery, Ty FA RB 30.03 - $665,000 1
Farrell, Luke JAC TE 32.50 9 $580,000 1 RFA
Brown, Bobby LAR DT 55.50 10 $1,000,000 1 RFA
Rankins, Sheldon HOU DT 152.80 7 $2,000,000 1
Fields, Tony CLE LB 58.00 5 $230,000 1 RFA
Ballentine, Corey GBP CB 99.00 6 $750,000 1
Contract Adjustments:
None
San Francisco 49ers
Thompkins, Deven TBB WR 54.02 5 $380,000 1 RFA
Harris, Shelby CLE DT 97.00 5 $2,000,000 1
Wormley, Chris CAR DT 6.50 7 $700,000 1
Danna, Michael KCC DE 147.00 10 $540,000 1
Gardeck, Dennis ARI DE 148.50 14 $500,000 1
Haynes, Marquis CAR DE (Q) 40.50 7 $740,000 1
Jones, Patrick MIN DE 67.50 13 $400,000 1 RFA
Dye, Troy MIN LB (I) 41.50 13 $640,000 1
Arnold, Grayland HOU S (Q) 36.50 7 $540,000 1
Contract Adjustments:
None
Arizona Cardinals
Brightwell, Gary NYG RB (I) 17.85 13 $230,000 1 RFA
Elliott, Ezekiel NEP RB 211.15 11 $3,500,000 1
Evans, Darrynton BUF RB 39.00 13 $1,000,000 1
Fehoko, Simi LAC WR 11.90 5 $400,000 1 RFA
Hockenson, T.J. MIN TE (I) 229.00 13 $2,205,000 1
Barmore, Christian NEP DT 196.50 11 $612,000 1 RFA
Okoronkwo, Ogbonnia CLE DE109.50 5 $600,000 1
Werner, Pete NOS LB 174.50 11 $677,000 1 RFA
Baker, Budda ARI S 134.50 14 $7,000,000 1
Contract Adjustments:
None
New England Patriots
Jones, Tony ARI RB 42.70 14 $3,700,000 1
Atwell, Tutu LAR WR 117.10 10 $812,000 1 RFA
Carter, DeAndre LVR WR 26.43 13 $750,000 1
Ertz, Zach FA TE 55.70 - $3,200,000 1
Henry, Hunter NEP TE (I) 131.90 11 $5,000,000 1
Pierce, Michael BAL DT 92.00 13 $1,300,000 1
Dimukeje, Victor ARI DE 96.50 14 $1,100,000 1
Weaver, Rashad TEN DE 40.00 7 $230,000 1 RFA
Jack, Myles PIT LB 32.50 6 $665,000 1
Jones, Ernest LAR LB 289.50 10 $600,000 1 RFA
Turner, Zeke ARI LB 27.45 14 $1,200,000 1
Douglas, Rasul BUF CB 220.50 13 $2,100,000 1
Igbinoghene, Noah DAL CB 12.00 7 $1,000,000 1
