Post by Cowboys GM (Joe) on May 26, 2022 4:56:39 GMT
Total Players: 37/53
Total: $99,090,350
Salary Cap: $100,000,000
Cap Room: $909,650
Garoppolo, Jimmy SFO QB 312.10 $4,500,000 4
Mariota, Marcus ATL QB 19.15 $5,00,000 1
Conner, James ARI RB 335.20 $7,000,000 1 Extended (2019)
Ebner, Trestan CHI RB 0 $230,000 3 RFA
Hines, Nyheim IND RB. 135.40 $1,034,000 1
Homer, Travis SEA RB 94.93 $1,150,000 2
Mixon, Joe CIN RB 386.90 $7,000,000 3
Arcega-Whiteside, JJ PHI WR 23.60 $1,390,000 2
Cobb, Randall GBP WR 101.85 $2,600,000 2
Crowder, Jamison BUF WR 113.70 $3,900,000 4
Meyers, Jakobi NEP WR 193.14 $5,000,000 4
Pringle, Byron CHI WR 153.22 $2,100,000 4
Everett, Gerald LAC TE 122.55 $3,100,000 4
Hill, Taysom NOS TE 168.00 $1,100,000 4
Kolar, Charlie BAL TE 0 $230,000 3 RFA
Zuerlein, Greg NYJ PK 148.00 $4,000,000 1
Brockers, Michael DET DT 102.50 $1,000,000 2
Hargrave, Javon PHI DT 182.00 $4,000,000 2
Payne, Da'Ron WAS DT 153.50 $4,000,000 3
Fowler, Dante DAL DE 115.50 $2,100,000 4
Miller, Von BUF DE 26.5 $7,500,000 1
Robinson, Dominique CHI DE 0 $500,000 3 RFA
Walker, Demarcus TEN DE 80.00 $540,000 3
Baun, Zack NOS LB 52.00 $719,000 1 RFA
Cunningham, Zach TEN LB 168.50 $5,100,000 4
Dean, Nakobe PHI LB 0 1,254,000 5
Harrison, Malik BAL LB 42.00 $954,000 3
Owusu-Koramoah, Jeremiah CLE LB 162.00 $1,122,000 4
Sanborn, Jack CHI LB 0 $230,000 3 RFA
Strnad, Justin DEN LB 59.00 $400,000 1 RFA
Adebo, Paulson NOS CB 172.00 $400,000 2 RFA
Alexander Jaire GBP CB 38.00 $3,750,000 3
Diggs, Trevon DAL CB 259.40 $230,000 1 RFA
Varrett, Jason SFO CB 8.00 $900,000 1
Davis, Ashtyn NYJ S 146.50 $400,000 1 RFA
Hyde, Micah BUF S 231.48 $2,500,000 2
Jackson, Kareem DEN S 171.50 $6,000,000 1
Total: $99,090,350
Salary Cap: $100,000,000
Cap Room: $909,650
Garoppolo, Jimmy SFO QB 312.10 $4,500,000 4
Mariota, Marcus ATL QB 19.15 $5,00,000 1
Conner, James ARI RB 335.20 $7,000,000 1 Extended (2019)
Ebner, Trestan CHI RB 0 $230,000 3 RFA
Hines, Nyheim IND RB. 135.40 $1,034,000 1
Homer, Travis SEA RB 94.93 $1,150,000 2
Mixon, Joe CIN RB 386.90 $7,000,000 3
Arcega-Whiteside, JJ PHI WR 23.60 $1,390,000 2
Cobb, Randall GBP WR 101.85 $2,600,000 2
Crowder, Jamison BUF WR 113.70 $3,900,000 4
Meyers, Jakobi NEP WR 193.14 $5,000,000 4
Pringle, Byron CHI WR 153.22 $2,100,000 4
Everett, Gerald LAC TE 122.55 $3,100,000 4
Hill, Taysom NOS TE 168.00 $1,100,000 4
Kolar, Charlie BAL TE 0 $230,000 3 RFA
Zuerlein, Greg NYJ PK 148.00 $4,000,000 1
Brockers, Michael DET DT 102.50 $1,000,000 2
Hargrave, Javon PHI DT 182.00 $4,000,000 2
Payne, Da'Ron WAS DT 153.50 $4,000,000 3
Fowler, Dante DAL DE 115.50 $2,100,000 4
Miller, Von BUF DE 26.5 $7,500,000 1
Robinson, Dominique CHI DE 0 $500,000 3 RFA
Walker, Demarcus TEN DE 80.00 $540,000 3
Baun, Zack NOS LB 52.00 $719,000 1 RFA
Cunningham, Zach TEN LB 168.50 $5,100,000 4
Dean, Nakobe PHI LB 0 1,254,000 5
Harrison, Malik BAL LB 42.00 $954,000 3
Owusu-Koramoah, Jeremiah CLE LB 162.00 $1,122,000 4
Sanborn, Jack CHI LB 0 $230,000 3 RFA
Strnad, Justin DEN LB 59.00 $400,000 1 RFA
Adebo, Paulson NOS CB 172.00 $400,000 2 RFA
Alexander Jaire GBP CB 38.00 $3,750,000 3
Diggs, Trevon DAL CB 259.40 $230,000 1 RFA
Varrett, Jason SFO CB 8.00 $900,000 1
Davis, Ashtyn NYJ S 146.50 $400,000 1 RFA
Hyde, Micah BUF S 231.48 $2,500,000 2
Jackson, Kareem DEN S 171.50 $6,000,000 1