Post by Deleted on Dec 1, 2021 5:51:47 GMT
Mahomes, Patrick KCC QBno news 314.80 12 $1,796,000 4 Extended (2020)
Edmonds, Chase ARI RB (I)no news 123.10 12 $8,000,000 4
Ekeler, Austin LAC RBnew news 295.45 7 $7,000,000 3
Kelley, Joshua LAC RBnew news 11.75 7 $691,000 2 RFA
Pollard, Tony DAL RBrecent news 164.04 7 $400,000 1 RFA
Sermon, Trey SFO RB (R) (Q)new news 42.55 6 $1,463,000 5
Collins, Nico HOU WR (R) new news 42.80 10 $1,014,000 5
Golladay, Kenny NYG WRnew news 64.20 10 $954,000 4 Extended (2020)
Moore, D.J. CAR WRnew news 196.09 13 $1,621,000 5 Extended (2021)
Parker, DeVante MIA WR (I)recent news 67.70 14 $7,000,000 2 Extended (2019)
Sanders, Emmanuel BUF WRrecent news 133.50 7 $2,000,000 2
Boyle, Nick BAL TErecent news 0.00 8 $540,000 2
Everett, Gerald SEA TEnew news 74.40 9 $1,122,000 1
Smith, Jonnu NEP TEnew news 67.05 14 $3,500,000 3
Maher, Brett NOS PKrecent news 3.00 6 $1,000,000 1
Collins, Maliek HOU DTno news 71.50 10 $550,000 1
Addison, Mario BUF DEno news 71.00 7 $1,000,000 1
Banogu, Ben IND DEno news 3.00 14 $400,000 1 RFA
Cox, Bryan BUF DE (I)no news 0.00 7 $540,000 3
Davenport, Marcus NOS DE (Q)new news 97.00 6 $2,750,000 4
Holmes, Jalyn NOS DEno news 12.00 6 $500,000 3
Hubbard, Sam CIN DEno news 158.50 10 $4,000,000 4
Muhammad, Al-Quadin IND DEno news 89.00 14 $2,100,000 3
Barnes, Derrick DET LB (R) no news 78.50 9 $650,000 3 RFA
Bush, Devin PIT LBno news 109.00 7 $1,706,000 3
Edwards, T.J. PHI LBno news 165.00 14 $230,000 1 RFA
Littleton, Cory LVR LBno news 155.50 8 $8,500,000 2
Okereke, Bobby IND LBrecent news 196.50 14 $612,000 1 RFA
Oluokun, Foyesade ATL LBrecent news 216.50 6 $8,000,000 4
Watt, T.J. PIT LB (C)new news 213.00 7 $6,500,000 3
Breeland, Bashaud MIN CBrecent news 102.50 7 $1,500,000 1
Jackson, Donte CAR CB (I)new news 164.50 13 $2,500,000 1
Maddox, Avonte PHI CBrecent news 146.50 14 $1,000,000 4
Okudah, Jeff DET CB (I)no news 10.00 9 $480,000 2 RFA
Robinson, Aaron NYG CB (R) no news 17.00 10 $230,000 3 RFA
Sneed, L'Jarius KCC CBrecent news 162.00 12 $230,000 2 RFA
Edwards, Mike TBB Sno news 135.50 9 $400,000 1 RFA
Odum, George IND Srecent news 80.00 14 $1,300,000 1 UFA
Williams, Marcus NOS Sno news 134.00 6 $2,500,000 3
Winfield, Antoine TBB Sno news 145.00 9 $1,014,000 4
Edmonds, Chase ARI RB (I)no news 123.10 12 $8,000,000 4
Ekeler, Austin LAC RBnew news 295.45 7 $7,000,000 3
Kelley, Joshua LAC RBnew news 11.75 7 $691,000 2 RFA
Pollard, Tony DAL RBrecent news 164.04 7 $400,000 1 RFA
Sermon, Trey SFO RB (R) (Q)new news 42.55 6 $1,463,000 5
Collins, Nico HOU WR (R) new news 42.80 10 $1,014,000 5
Golladay, Kenny NYG WRnew news 64.20 10 $954,000 4 Extended (2020)
Moore, D.J. CAR WRnew news 196.09 13 $1,621,000 5 Extended (2021)
Parker, DeVante MIA WR (I)recent news 67.70 14 $7,000,000 2 Extended (2019)
Sanders, Emmanuel BUF WRrecent news 133.50 7 $2,000,000 2
Boyle, Nick BAL TErecent news 0.00 8 $540,000 2
Everett, Gerald SEA TEnew news 74.40 9 $1,122,000 1
Smith, Jonnu NEP TEnew news 67.05 14 $3,500,000 3
Maher, Brett NOS PKrecent news 3.00 6 $1,000,000 1
Collins, Maliek HOU DTno news 71.50 10 $550,000 1
Addison, Mario BUF DEno news 71.00 7 $1,000,000 1
Banogu, Ben IND DEno news 3.00 14 $400,000 1 RFA
Cox, Bryan BUF DE (I)no news 0.00 7 $540,000 3
Davenport, Marcus NOS DE (Q)new news 97.00 6 $2,750,000 4
Holmes, Jalyn NOS DEno news 12.00 6 $500,000 3
Hubbard, Sam CIN DEno news 158.50 10 $4,000,000 4
Muhammad, Al-Quadin IND DEno news 89.00 14 $2,100,000 3
Barnes, Derrick DET LB (R) no news 78.50 9 $650,000 3 RFA
Bush, Devin PIT LBno news 109.00 7 $1,706,000 3
Edwards, T.J. PHI LBno news 165.00 14 $230,000 1 RFA
Littleton, Cory LVR LBno news 155.50 8 $8,500,000 2
Okereke, Bobby IND LBrecent news 196.50 14 $612,000 1 RFA
Oluokun, Foyesade ATL LBrecent news 216.50 6 $8,000,000 4
Watt, T.J. PIT LB (C)new news 213.00 7 $6,500,000 3
Breeland, Bashaud MIN CBrecent news 102.50 7 $1,500,000 1
Jackson, Donte CAR CB (I)new news 164.50 13 $2,500,000 1
Maddox, Avonte PHI CBrecent news 146.50 14 $1,000,000 4
Okudah, Jeff DET CB (I)no news 10.00 9 $480,000 2 RFA
Robinson, Aaron NYG CB (R) no news 17.00 10 $230,000 3 RFA
Sneed, L'Jarius KCC CBrecent news 162.00 12 $230,000 2 RFA
Edwards, Mike TBB Sno news 135.50 9 $400,000 1 RFA
Odum, George IND Srecent news 80.00 14 $1,300,000 1 UFA
Williams, Marcus NOS Sno news 134.00 6 $2,500,000 3
Winfield, Antoine TBB Sno news 145.00 9 $1,014,000 4